Mini 4WD STOCK Advance Category 2023 Leg Scores
Stock Advance Category Leg 4 |
Racer Number | Full Name | Poijnts |
R-035 | Aaron James Tan | 50 |
R-047 | Edwil topacio | 46 |
R-069 | Sheila May Viernes | 44 |
R-007 | Gabryle Aguila | 30 |
R-014 | Agustin jr Hierco | 30 |
R-020 | John Emmanuel Tendero | 30 |
R-036 | Hector Brian Cortes | 30 |
R-037 | Robert Gerson Dela Cruz | 30 |
R-046 | Joshua Malajito | 30 |
R-052 | DEAN MONTALBO | 30 |
R-059 | BER CARPIO | 30 |
R-073 | RC Garcia | 30 |
R-076 | MALIHAN, JOANNE | 30 |
R-081 | VIERNES, JOHN MICAH | 30 |
R-082 | PASCUAL, JOREN | 30 |
R-001 | Javier Labrador | 15 |
R-004 | Allen Reyes | 15 |
R-009 | Jhay Sanchez | 15 |
R-012 | Sunshine Facto | 15 |
R-016 | Ivy Joy Hierco | 15 |
R-017 | Michael Angelo Salgado | 15 |
R-021 | Raymund Victor Aguilar | 15 |
R-022 | Meejay Olaybar | 15 |
R-023 | Bernard Bataclan | 15 |
R-025 | jessie David | 15 |
R-027 | Mark Jefferson Dela Cruz | 15 |
R-028 | Katrina Madarang | 15 |
R-030 | Marcellus Julian Pesquira | 15 |
R-031 | Marc Pesquira | 15 |
R-033 | Glenn Dimaiwat | 15 |
R-045 | DARWIN ORIANE | 15 |
R-048 | Camille Ruzzel Saludaga | 15 |
R-055 | Ferdinand Cabaddu | 15 |
R-056 | Lorenz John Sepe | 15 |
R-058 | Patrick Tan | 15 |
R-064 | Emerson Villarina | 15 |
R-066 | Marcus Coronel | 15 |
R-068 | Manuel Manlapaz Jr | 15 |
R-070 | David Lucenario | 15 |
R-075 | John Michael Caragan | 15 |
R-078 | PABLO, SONY | 15 |
R-079 | JAMISOLA, ISABEL | 15 |
R-083 | UNTALAN, ALLEN | 15 |
R-084 | LAILANE ASNION | 15 |
Stock Advance Category Leg 5 |
Racer Number | FULLNAME | Total |
W-047 | MAE PAGSANJAN | 50 |
W-035 | John Micah Viernes | 46 |
W-038 | Rc Garcia III | 44 |
W-037 | Sheila May Viernes | 43 |
W-016 | Edder Claudio | 42 |
W-002 | Carlo Anzures | 30 |
W-019 | Camille ruzzel Saludaga | 30 |
W-024 | Jemmalyn Endico | 30 |
W-026 | John Michael Caragan | 30 |
W-040 | Jennefer Santos | 30 |
W-041 | Don Yvan Manalo | 30 |
W-046 | JETHRO RIOGELON | 30 |
W-001 | Joshua Malajito | 15 |
W-011 | Ryan Sausa Celarta | 15 |
W-031 | John Allen Dansalan | 15 |
W-033 | Aaron James Tan | 15 |
W-042 | Joanne Patrice Malihan | 15 |
W-044 | Anilette love Pangilinan | 15 |
W-045 | JAY-R CALIBJO | 15 |
Stock Advance Category Leg 6 |
Racer Number | Full Name | Total |
6492656 | John Michael Caragan | 50 |
6534979 | Bebotski manlapaz | 46 |
6529704 | Joanne Patrice Malihan | 44 |
6514457 | Arwyn Jarvy Tan | 43 |
6496851 | Faustine Romeo Coton | 42 |
6516785 | Matteo Bernardo Merchan | 30 |
6514639 | Marcellus Julian Pesquira | 30 |
6490901 | John Micah Viernes | 30 |
6405416 | Allen Reyes | 30 |
6401116 | Roland Raymund Soriano | 30 |
6528661 | Zieljan Jace Viernes | 15 |
6523426 | Marc Alexander Pesquira | 15 |
6518521 | Mayumi Alingarog | 15 |
6518492 | Anilette love Pangilinan | 15 |
6517738 | Lorenz John Sepe | 15 |
6503619 | Jasper De lumen | 15 |
6502941 | Anjannette Jose | 15 |
6491536 | Aaron James Tan | 15 |
6479055 | Jc Flores | 15 |
6466228 | Gabryle Aguila | 15 |
6402356 | Sheila May Viernes | 15 |