FLIGHT 1-OPEN RESULTS
FLIGHT 1- RESULTS
| UAE (AE) | |
| NAME | SCORE |
|
004-KHALED ALSUWAIDI-AE
|
5 |
| 003-MAI ALREMEITHI-AE | - |
| CHINA (CN) | |
| NAME | SCORE |
|
085-ZHU YUPENG-CN
|
5 |
| 087-PEI CHENGLONG-CN | 3 |
| 086-MEI NING-CN | 4 |
| 084-HE ZHENGUAN-CN | 4 |
| 089-ZHANG BEN-CN | - |
| 091-LIN ZHEYAN-CN | - |
| 090-QIU MINGLI-CN | - |
| 088-FAN XUEFENG-CN | 4 |
| HONG KONG (HK) | |
| NAME | SCORE |
|
073-SIU CHUN FUNG SKY-HK
|
4 |
| 083-CHU HUI FUNG-HK | - |
| 077-LEUNG KA WAI-HK | 4 |
| 082-WU YU SEN-HK | 1 |
| 075-LIN YIMIN-HK | - |
| 079-CHAN MAN TAO MATTHEW-HK | - |
| 078-CHEUNG CHI LEUNG-HK | - |
| 072-TUNG KA POK BALZ-HK | - |
| 081-KAN KING YEUNG-HK | - |
| 074-KWOK TIN NOK-HK | - |
| 080-YAU CHI KIN-HK | 4 |
| 076-WONG WAI HONG-HK | - |
| INDONESIA (ID) | |
| NAME | SCORE |
|
063-MELVIN HIRTALIM DP-ID
|
- |
| 071-FERIKA ZHANG-ID | 5 |
| 070-ADMIRAL WIEM-ID | - |
| 065-JACOB NG-ID | - |
| 068-YUDI PRABOWO-ID | - |
| 069-DIMAS PRAKOSO-ID | - |
| 066-GORBIE WIDJAJA-ID | - |
| 064-RADITYA PADMANEGARA-ID | - |
| 067-IVAN PUTRA-ID | 5 |
| CAMBODIA (KH) | |
| NAME | SCORE |
|
092-CHI HO YU-KH
|
- |
| 093-CHHEAN VANNCHHIEK-KH | - |
| 095-KWOK WAI CHAU-KH | - |
| 094-TANG WAI KEUNG-KH | 4 |
| 096-HIROKI KANNO-KH | - |
| SOUTH KOREA (KR) | |
| NAME | SCORE |
|
037-CHAESU SHIN-KR
|
5 |
| 034-HOUNGKYU KIM-KR | 4 |
| 036-JUNHO HEO-KR | - |
| 039-JOOMYUNG KOH-KR | - |
| 040-SEUNGCHEOL YEOM-KR | 4 |
| 032-YISEUL KIM-KR | 3 |
| 031-WOOSUK JEON-KR | - |
| 033-HYUCK KWON-KR | 5 |
| 035-BYOUNGCHUL LEE-KR | 5 |
| 038-TAESEOK KANG-KR | 5 |
| MALAYSIA (MY) | |
| NAME | SCORE |
|
056-MUHAMMAD SHAHIR BASIRON-MY
|
- |
| 062-KHAIRUL ASWAD MOHD NUDIN-MY | 4 |
| 059-MUHAMMAD HAFIZAKMAL MOHAMAD ZAMRI-MY | 3 |
| 053-AMIR HAZZIQ-MY | - |
| 054-MUHAMAD HANIF BIN OTHMAN-MY | 5 |
| 052-MOHD SHAHRIL HJ HANAPIAH-MY | 4 |
| 055-KHAIRUL HISHAM FIRDAUS-MY | 3 |
| 061-MUHAMMAD HAFIZ IKRAM BIN MOHD ZAMRI-MY | 3 |
| 057-MUHAMMAD FIRDAUS BIN ABDUL LATIF-MY | - |
| 058-MIKELL ASHRAFF-MY | - |
| 060-AHMAD NAZIRUL AZIZ-MY | - |
| PHILIPPINES(PH) | |
| NAME | SCORE |
|
164-ROBERTO ORPILLA-PH
|
- |
| 148-JUN-JUN BACSA-PH | 4 |
| 150-ALEX ADAM-PH | - |
| 130-SHERWIN REYES-PH | 4 |
| 153-DUNN KEVIN CACNIO-PH | - |
| 132-FRANCHINO SANTOS-PH | 3 |
| 174-REYNALDO III LABORTE-PH | - |
| 158-JAY LABRADOR-PH | - |
| 101-DIOMAR JIMENEZ-PH | 4 |
| 098-JOHN MICAH VIERNES-PH | - |
| 140-ABRAHAM JEZREEL PINCARO-PH | - |
| 097-JULIO ALFONSO LEONOR-PH | - |
| 139-BIEN CHAVEZ-PH | - |
| 163-DANIELLA SY-PH | - |
| 105-JETHRO RIOGELON-PH | - |
| 161-LITO ROSAROSO-PH | - |
| 106-REED ADVIENTO-PH | 5 |
| 115-VIRGILIO ASIS-PH | 4 |
| 145-JAN KRISTEL HIWATIG-PH | - |
| 146-JUAN CARLOS DATILES-PH | 5 |
| 125-JOHN RYAN JUCO-PH | - |
| 155-MARK SALVADOR BELTRAN-PH | 4 |
| 168-JOYCE CRISTEL VINLUAN-PH | - |
| 102-ERIKA MAE MENDOZA-RIOGELON-PH | - |
| 180-ROMAN ONG JR-PH | - |
| 154-MARVIN LUNA-PH | 4 |
| 167-HENIE DOLLETON-PH | 5 |
| 187-CARMELLA VALENTIN-PH | - |
| 108-HANNAH CABANILLAS-PH | 3 |
| 181-MARK VINCENT ANTHONY LAGAN-PH | 5 |
| 149-KEM BILLONES-PH | 3 |
| 178-GAVIN MARCUS TOLENTINO-PH | 4 |
| 169-DANIEL MANALO-PH | - |
| 170-SALVADOR RAY III RIVERA-PH | 5 |
| 162-MATIENEN FAMI-PH | - |
| 166-MIGUEL MASINDO-PH | 5 |
| 160-MARK ANTHONY PASCUA-PH | 4 |
| 104-MARK ANTHONY GANA-PH | - |
| 099-ALBERTO ALBERTO JR.-PH | - |
| 157-ROSS LANDER ARTOZ-PH | 5 |
| 183-MERCINA MALLARI-PH | - |
| 129-EDWARD MARVIN ABUEG-PH | 4 |
| 186-VENUS LAZARDO-PH | - |
| 141-JOHN MICHAEL CARAGAN-PH | 3 |
| 134-ELI FABIAN-PH | - |
| 109-MARK ROMASANTA-PH | 5 |
| 171-SABENNO LIBANG-PH | - |
| 113-RANY GARBO JR-PH | - |
| 117-JEREMY GALLARDO-PH | 4 |
| 143-JOHN MENDOZA-PH | - |
| 165-MARK ERNEST ARCEGA-PH | - |
| 112-BERNARDO TENEDORA-PH | 3 |
| 127-CRIZELDA GANA-PH | 5 |
| 144-RAYMOND CELESTE-PH | - |
| 120-LEIGH MARVIN CUBACUB-PH | 4 |
| 142-CHRISTIAN MICHAEL IBISATE-PH | 5 |
| 173-GABE GUMABON-PH | 5 |
| 128-KEVIN RODRIGUEZ-PH | - |
| 107-LHEY JUTIC-PH | 4 |
| 100-KEVIN JAVIER-PH | - |
| 147-JERICO ALBITOS-PH | - |
| 123-FERLIX SANCHEZ-PH | - |
| 111-JAY RECTO-PH | - |
| 114-MARVIN VALERA-PH | 4 |
| 177-MIGUEL NATIVIDAD-PH | 4 |
| 184-RIA DE CASTRO-PH | - |
| 159-RAMON PAULO MENDOZA-PH | - |
| 126-NATHANIEL CHONG-PH | - |
| 135-KERBY FABIAN-PH | 3 |
| 152-JUSTIN DECENA-PH | - |
| 175-GAVIN AEGLE ROXAS-PH | 4 |
| 131-AVI VILLARALBO-PH | 5 |
| 151-CHRISTOPHER CERVANTES-PH | 3 |
| 136-CYBIL ESCOBAR-PH | - |
| 124-JOHN JOSEPH LEONOR-PH | 5 |
| 133-FRANCIS JASON MAAÑO-PH | 4 |
| 156-NICHOLO BULSECO-PH | 3 |
| 103-MIKO TOLENTINO-PH | - |
| 179-PERLY BINAMIRA-PH | 1 |
| 138-JAIME SIBAYAN-PH | 5 |
| 172-PATRICK TINOCO-PH | 4 |
| 137-MARIAN CONSORTE-PH | - |
| 176-RAY MALSIN-PH | 3 |
| 185-JESSIE INFANTE-PH | - |
| 122-SIR KNOWELL ROXAS-PH | 3 |
| 182-REXNEL GENE BATAC-PH | - |
| 119-CHITZ LIRAG-PH | 4 |
| 110-EDWIN ARCENA-PH | 5 |
| 118-MATHEW ALINGAROG-PH | - |
| 121-FAUSTO JR BENOSA-PH | - |
| 116-JOHN PAULO BONAFE-PH | - |
| SINGAPORE(SG) | |
| NAME | SCORE |
|
051-SYED SYAFIQ BIN SYED HUSSEIN-SG
|
- |
| 047-MOHAMMAD FARIS BIN MORLI-SG | 5 |
| 050-MUHAMMAD KHAIRY FADHLY BIN SALIH-SG | - |
| 049-MOHAMMAD FADZILHAKIM BIN ABDUL MAJIT-SG | 5 |
| 045-MUHAMMAD NOR SHAFHAN BIN MOHD SHARIF-SG | 4 |
| 043-SWEE WEE ( EDMUND ) CHIA-SG | - |
| 046-EWAN TAN-SG | - |
| 044-MUSTAPHA KAMALBASHA BIN MOHAMED JAIS-SG | - |
| 048-HO WENG HONG CHARLTON-SG | 4 |
| 041-DEBAO IAN GOH-SG | - |
| 042-YUSRI BIN BACHOK-SG | - |
| THAILAND (TH) | |
| NAME | SCORE |
|
010-ONUSA THANGTAM-TH
|
5 |
| 012-CHATCHAWAN TRAIKHONGPHLONG-TH | 5 |
| 019-KRISHPONG CHOMPUDANG-TH | 5 |
| 022-PATIWET SANGSAWANG-TH | 5 |
| 021-NATTAPONG POLPAKDEE-TH | 5 |
| 006-THAWONVIT JANDAM-TH | - |
| 011-MANIT YAKCUM-TH | 5 |
| 014-NUTTAWIT THONGMOOL-TH | - |
| 013-TARAWIT LAOWPATTARAKSEM-TH | - |
| 009-THANATE SUWIMONWAN-TH | 5 |
| 015-WATCHARAPONG LUEANGSIRI-TH | 5 |
| 005-NONGNAPAS CHAROENTHAM-TH | 4 |
| 020-PURICHAT PUTONG-TH | 5 |
| 008-NATHAPORN ROJSANYAKUL-TH | - |
| 016-RUJIRA TADASAKUL-TH | - |
| 018-YODSAPHON NINGCHAM-TH | 5 |
| 007-APIWAT CHANMOUNG-TH | 5 |
| 017-WASCHARAPONG SANRAKACHART-TH | 4 |
| TAIWAN (TW) | |
| NAME | SCORE |
|
027-MING-FENG TSAI-TW
|
3 |
| 024-WEN - CHING YANG-TW | - |
| 029-CHIH-HUNG TING-TW | - |
| 028-SHENG-CHIA CHEN-TW | - |
| 025-CHIA - CHI HE-TW | - |
| 023-MIN - HSUAN TSAI-TW | 5 |
| 026-YANRU DU-TW | 3 |
| 030-CHIH-HAO CHEN-TW | - |
| VIETNAM(VN) | |
| NAME | SCORE |
|
001-NGUYEN MINH HOANG-VN
|
4 |
| 002-DAO HIEU DAN-VN | - |
