FLIGHT 2 RESULTS - STOCK
FLIGHT 2 RESULTS
| UAE (AE) | |
| NAME | SCORE |
|
003-MAI ALREMEITHI-AE
|
0 |
| 004-KHALED ALSUWAIDI-AE | 0 |
| CHINA (CN) | |
| NAME | SCORE |
|
086-ZHU YUPENG-CN
|
5 |
| 092-LIN ZHEYAN-CN | 0 |
| 088-PEI CHENGLONG-CN | 5 |
| 087-MEI NING-CN | 0 |
| 090-ZHANG BEN-CN | 0 |
| 089-FAN XUEFENG-CN | 0 |
| 085-HE ZHENGUAN-CN | 0 |
| 091-QIU MINGLI-CN | 0 |
| HONG KONG (HK) | |
| NAME | SCORE |
|
077-WONG WAI HONG-HK
|
5 |
| 084-CHU HUI FUNG-HK | 0 |
| 073-TUNG KA POK BALZ-HK | 0 |
| 075-KWOK TIN NOK-HK | 0 |
| 078-LEUNG KA WAI-HK | 3 |
| 083-WU YU SEN-HK | 0 |
| 081-YAU CHI KIN-HK | 4 |
| 082-KAN KING YEUNG-HK | 3 |
| 079-CHEUNG CHI LEUNG-HK | 3 |
| 080-CHAN MAN TAO MATTHEW-HK | 1 |
| 074-SIU CHUN FUNG SKY-HK | 0 |
| 076-LIN YIMIN-HK | 0 |
| INDONESIA (ID) | |
| NAME | SCORE |
|
064-MELVIN HIRTALIM DP-ID
|
0 |
| 071-ADMIRAL WIEM-ID | 0 |
| 067-GORBIE WIDJAJA-ID | 0 |
| 065-RADITYA PADMANEGARA-ID | 0 |
| 069-YUDI PRABOWO-ID | 0 |
| 066-JACOB NG-ID | 5 |
| 063-VINCEN YANUAR CAHYA -ID | 0 |
| 072-FERIKA ZHANG-ID | 0 |
| 070-DIMAS PRAKOSO-ID | 0 |
| 068-IVAN PUTRA-ID | 0 |
| CAMBODIA (KH) | |
| NAME | SCORE |
|
097-HIROKI KANNO-KH
|
0 |
| 094-CHHEAN VANNCHHIEK-KH | 0 |
| 095-TANG WAI KEUNG-KH | 0 |
| 096-KWOK WAI CHAU-KH | 0 |
| 093-CHI HO YU-KH | 3 |
| SOUTH KOREA (KR) | |
| NAME | SCORE |
|
040-SEUNGCHEOL YEOM-KR
|
5 |
| 033-HYUCK KWON-KR | 5 |
| 031-WOOSUK JEON-KR | 0 |
| 032-YISEUL KIM-KR | 5 |
| 035-BYOUNGCHUL LEE-KR | 0 |
| 037-CHAESU SHIN-KR | 5 |
| 039-JOOMYUNG KOH-KR | 5 |
| 038-TAESEOK KANG-KR | 5 |
| 034-HOUNGKYU KIM-KR | 5 |
| 036-JUNHO HEO-KR | 0 |
| MALAYSIA (MY) | |
| NAME | SCORE |
|
055-KHAIRUL HISHAM FIRDAUS-MY
|
4 |
| 060-AHMAD NAZIRUL AZIZ-MY | 1 |
| 061-MUHAMMAD HAFIZ IKRAM BIN MOHD ZAMRI-MY | 5 |
| 057-MUHAMMAD FIRDAUS BIN ABDUL LATIF-MY | 0 |
| 056-MUHAMMAD SHAHIR BASIRON-MY | 0 |
| 052-MOHD SHAHRIL HJ HANAPIAH-MY | 4 |
| 053-AMIR HAZZIQ-MY | 0 |
| 059-MUHAMMAD HAFIZAKMAL MOHAMAD ZAMRI-MY | 0 |
| 062-KHAIRUL ASWAD MOHD NUDIN-MY | 0 |
| 054-MUHAMAD HANIF BIN OTHMAN-MY | 5 |
| 058-MIKELL ASHRAFF-MY | 0 |
| PHILIPPINES(PH) | |
| NAME | SCORE |
|
125-JAY ORBESO-PH
|
3 |
| 127-GEORGE BONNIN LOPEZ-PH | 0 |
| 173-JULIUS MIGUEL BAUTISTA-PH | 0 |
| 130-EARL CYRIL COLOMER-PH | 0 |
| 170-HAPPY MUÑOZ-PH | 4 |
| 132-VIRGILIO DE DIOS JR-PH | 0 |
| 147-HERALD TAKEDA-PH | 4 |
| 118-JAYRO KEIN FRANCO-PH | 0 |
| 100-RAP SANTOS-PH | 0 |
| 128-JOSEPH BRIAN AMARGO-PH | 0 |
| 145-LORENZ JOHN SEPE-PH | 0 |
| 156-GEL CRUZ-PH | 5 |
| 121-ALEXANDER PESQUIRA-PH | 0 |
| 149-MICA ANN MAGMA-PH | 0 |
| 104-BIEN GABAY-PH | 4 |
| 151-ALFREDO BERTILLO JR.-PH | 0 |
| 138-JOHN GABRIELLE LANDICHO-PH | 0 |
| 120-OMAR LEBAQUIN-PH | 0 |
| 110-GENEROSO MANANSALA-PH | 5 |
| 108-CLOUD VILLANUEVA-PH | 0 |
| 176-MARY ANNE TAUPA-PH | 0 |
| 164-LOUIE CERNITO-PH | 0 |
| 143-ARVIN ENDRIGA-PH | 0 |
| 154-VERTO GUESE-PH | 4 |
| 150-ROWENA BERTILLO-PH | 0 |
| 101-RAFAEL ANGELO VILLAMAYOR-PH | 0 |
| 129-NIMROD MAAÑO-PH | 4 |
| 114-MYKILL SEIJIN-PH | 5 |
| 102-CHRISTOPHER ESPEJO-PH | 0 |
| 137-KRISTOFFER NIÑO TAGUBA-PH | 4 |
| 107-DENNIS HIZON-PH | 1 |
| 136-PAUL EDGAR LEONARDO-PH | 4 |
| 160-TRISHA ANJANETTE BALADARES-PH | 5 |
| 106-JEREMY JAMES BYRON DY-PH | 0 |
| 168-EVAN CHANCO-PH | 4 |
| 177-RIA DE CASTRO-PH | 0 |
| 123-MICHAELA IRISH LAURIO-PH | 5 |
| 148-LAWRENCE JOSEPH NUQUI-PH | 0 |
| 169-LAWRENCE LOUELL UMALICRUZ-PH | 4 |
| 142-MARIA FRANCESKA RAMIREZ-PH | 5 |
| 117-KARL LOUIE TORADO-PH | 0 |
| 124-MERVIN BANTA-PH | 5 |
| 175-JET BINAMIRA-PH | 1 |
| 167-JAYSON REYES-PH | 0 |
| 162-ROBERT NERO G. FALLARCON-PH | 0 |
| 161-MARK LAWRENCE OLOGENIO-PH | 4 |
| 180-CARMELLA VALENTIN-PH | 0 |
| 103-MOISES III UNIDA-PH | 0 |
| 115-JOVEN BECARES-PH | 5 |
| 165-FRANZ UMALICRUZ-PH | 4 |
| 134-MAC RONALD PAZ-PH | 0 |
| 174-JAIME LORENZO REGINO-PH | 0 |
| 122-MARCELLUS PESQUIRA-PH | 4 |
| 141-FERDINAND TIL-ADAN-PH | 5 |
| 135-GRAYSON DELA PISA-PH | 0 |
| 126-GIDEON JAY DELA PISA-PH | 3 |
| 098-JAYSON ALVIM BUBAN-PH | 4 |
| 146-DANIEL JOHN MARIANO-PH | 0 |
| 113-RON CENTENO-PH | 0 |
| 131-CARLO ANGELO MARTINEZ-PH | 0 |
| 111-ADRIAN UNDINO-PH | 5 |
| 163-DARYLL SERRANO-PH | 4 |
| 153-DENSON PUENTE-PH | 5 |
| 112-REYNALDO GASPAR JR-PH | 0 |
| 172-LOUIE DUMAYAG-PH | 0 |
| 152-JAN LOUIS ABESAMIS-PH | 5 |
| 157-JET PADILLA-PH | 4 |
| 158-CHARLES CHEN DEE-PH | 0 |
| 109-JERRY MACABUHAY-PH | 1 |
| 133-MARY JEAN LANDICHO-PH | 5 |
| 099-JUAN CARLOS BERTOL-PH | 3 |
| 179-VENUS LAZARDO-PH | 0 |
| 144-ROSETEVE ORENA-PH | 0 |
| 178-JESSIE INFANTE-PH | 0 |
| 105-JOEL ARANZASO-PH | 4 |
| 140-LOREBEN TIL-ADAN-PH | 3 |
| 159-LEOMAR GAJO-PH | 0 |
| 119-DEAN MONTALBO-PH | 0 |
| 171-ALJIM VICTOR CRUZ-PH | 0 |
| 155-ROBERT GERSON DELA CRUZ-PH | 4 |
| 166-JOEY DULCE-PH | 0 |
| 116-FRANICS XAVIER RAMIREZ-PH | 5 |
| 139-RENIEL LANDICHO-PH | 5 |
| SINGAPORE(SG) | |
| NAME | SCORE |
|
043-SWEE WEE (EDMUND) CHIA-SG
|
4 |
| 051-SYED SYAFIQ BIN SYED HUSSEIN-SG | 0 |
| 042-YUSRI BIN BACHOK-SG | 0 |
| 044-MUSTAPHA KAMALBASHA BIN MOHAMED JAIS-SG | 0 |
| 048-HO WENG HONG CHARLTON-SG | 3 |
| 047-MOHAMMAD FARIS BIN MORLI-SG | 3 |
| 049-MOHAMMAD FADZILHAKIM BIN ABDUL MAJIT-SG | 1 |
| 046-EWAN TAN-SG | 3 |
| 050-MUHAMMAD KHAIRY FADHLY BIN SALIH-SG | 0 |
| 045-MUHAMMAD NOR SHAFHAN BIN MOHD SHARIF-SG | 0 |
| 041-DEBAO IAN GOH-SG | 4 |
| THAILAND (TH) | |
| NAME | SCORE |
|
005-NONGNAPAS CHAROENTHAM-TH
|
3 |
| 009-THANATE SUWIMONWAN-TH | 0 |
| 019-KRISHPONG CHOMPUDANG-TH | 0 |
| 014-NUTTAWIT THONGMOOL-TH | 0 |
| 020-PURICHAT PUTONG-TH | 0 |
| 015-WATCHARAPONG LUEANGSIRI-TH | 0 |
| 022-PATIWET SANGSAWANG-TH | 4 |
| 013-TARAWIT LAOWPATTARAKSEM-TH | 5 |
| 011-MANIT YAKCUM-TH | 5 |
| 007-APIWAT CHANMOUNG-TH | 1 |
| 018-YODSAPHON NINGCHAM-TH | 0 |
| 012-CHATCHAWAN TRAIKHONGPHLONG-TH | 0 |
| 010-ONUSA THANGTAM-TH | 0 |
| 021-NATTAPONG POLPAKDEE-TH | 0 |
| 017-WASCHARAPONG SANRAKACHART-TH | 0 |
| 016-RUJIRA TADASAKUL-TH | 0 |
| 006-THAWONVIT JANDAM-TH | 4 |
| 008-NATHAPORN ROJSANYAKUL-TH | 0 |
| TAIWAN (TW) | |
| NAME | SCORE |
|
026-YANRU DU-TW
|
0 |
| 027-MING-FENG TSAI-TW | 3 |
| 023-MIN - HSUAN TSAI-TW | 5 |
| 024-WEN - CHING YANG-TW | 5 |
| 028-SHENG-CHIA CHEN-TW | 0 |
| 030-CHIH-HAO CHEN-TW | 0 |
| 029-CHIH-HUNG TING-TW | 0 |
| 025-CHIA - CHI HE-TW | 5 |
| VIETNAM(VN) | |
| NAME | SCORE |
|
001-NGUYEN MINH HOANG-VN
|
3 |
| 002-DAO HIEU DAN-VN | 0 |
