M Chassis Class (as of Leg 3)
|
|
M Chassis Class | ||||||||
| Driver Name | Points | TQs | 04/15 | 05/27 | 06/24 | ||||
| 1 | Gerome Ling | 126 | 3 | *42 | *42 | *42 | |||
| 2 | Rains Viola | 88 | 0 | 22 | 33 | 33 | |||
| 3 | Noel Aldaba | 87 | 0 | 33 | 27 | 27 | |||
| 4 | Joel Mangilit | 64 | 0 | 27 | 22 | 15 | |||
| 5 | Jygs Tiangco | 54 | 0 | 18 | 18 | 18 | |||
| 6 | Jake De Dios | 50 | 0 | 13 | 15 | 22 | |||
| 7 | Eric Manuel | 36 | 0 | 12 | 12 | 12 | |||
| 8 | Gene Maaghop | 35 | 0 | 11 | 11 | 13 | |||
| 9 | Lawrence De Leon | 26 | 0 | 10 | 6 | 10 | |||
| 10 | Cristopher San Pedro | 20 | 0 | 4 | 8 | 8 | |||
| 11 | Lord Linley Aguilar | 17 | 0 | 6 | N/A | 11 | |||
| 12 | Yuichiro Takaya | 15 | 0 | 15 | N/A | N/A | |||
| 13 | Vincente Theo Dorus | 13 | 0 | N/A | 13 | N/A | |||
| 14 | Kennedy Salcedo | 12 | 0 | 2 | 10 | N/A | |||
| 15 | Dickenson James Mangahas | 8 | 0 | 8 | N/A | N/A | |||
| 16 | Julian Victor Ragragio | 6 | 0 | N/A | N/A | 6 | |||
| 17 | John Apilado | 6 | 0 | N/A | 2 | 4 | |||
| 18 | Jessie Limlingan | 5 | 0 | 3 | 1 | 1 | |||
| 19 | Jan Marvin Mosa | 4 | 0 | N/A | 4 | N/A | |||
| 20 | Rey Parco | 3 | 0 | N/A | 3 | N/A | |||
| 21 | Michael Angelo Bernaldo | 3 | 0 | N/A | N/A | 3 | |||
| 22 | Marion San Pedro | 2 | 0 | N/A | N/A | 2 | |||
