PH Cup 2024 Super Stock (as of Leg 3)
| Driver Name | Points | |
| Tyler Cheung | 126 | |
| Hiro Yamaguchi | 93 | |
| John Tovillo | 64 | |
| Fil Mari Santos | 57 | |
| Lennard Vien Holgado | 45 | |
| Gene Maaghop | 45 | |
| John Michael Kamantigue | 41 | |
| Ron Daryl Ocampo | 37 | |
| N R Joaquin | 36 | |
| Cristopher San Pedro | 31 | |
| Marvin Simeon | 17 | |
| Smilleon Chua | 17 | |
| Ruro Ecleo | 13 | |
| Filjay Caasi | 12 | |
| Michael Erwin Santos | 10 | |
| Paul De Jesus | 10 | |
| Francisco Nocheseda | 10 | |
| John Apilado | 6 | |
| Alfredo Valdes | 6 | |
| Jesmar Posadas | 4 | |
| Solomon Mangapit | 3 | |
| Lito Dela Cruz | 3 | |
| Cesar Alvarez | 3 | |
| Zophiel Villamarin | 3 | |
| Kennedy Salcedo | 2 | |
| Yrick Jay Javier | 2 | |
| Irvin Kentor Canlas | 2 | |
| Kristopher Joseph Salazar | 2 | |
| Matthew Alarcon | 2 | |
| Michael Ramos | 2 | |
| Arvi Alarcon | 2 | |
| Sherman Philip So | 1 | |
| Christopher Santos | 1 | |
| Sean Julz Dimaguila | 1 | |
| Miguel Alarcon | 1 | |
| Rhal Sol Cruz | 1 | |
| Greg Villaver | 1 | |
| Joy Caballejo | 1 | |
| Mio Aldaba | 1 | |
| Raymond Rodriguez | 1 | |
| Lendl Layug | 1 | |
