Racing Truck Class (as of Leg 2)
|
|
Racing Truck | |||||
| Driver Name | Points | TQs | 04/15 | 05/27 | ||
| 1 | Noel Aldaba | 82 | 1 | 40 | *42 | |
| 2 | Jygs Tiangco | 49 | 0 | 22 | 27 | |
| 3 | Lennard Vien Holgado | 48 | 0 | 15 | 33 | |
| 4 | Vincente Theo Dorus | 36 | 1 | *35 | 1 | |
| 5 | Eric Manuel | 33 | 0 | 11 | 22 | |
| 6 | Vurge Venturanza | 27 | 0 | 27 | N/A | |
| 7 | Phil Barredo | 21 | 0 | 18 | 1 | |
| 8 | Rhose Escora | 18 | 0 | N/A | 18 | |
| 9 | Ken Salcedo | 2 | 0 | 1 | 1 | |
| 10 | Gene Maaghop | 15 | 0 | N/A | 15 | |
| 11 | Lord Linley Aguilar | 13 | 0 | 13 | N/A | |
| 12 | Marvin Simeon | 13 | 0 | N/A | 13 | |
| 13 | Jojo Esgrina | 12 | 0 | 12 | N/A | |
| 14 | Greymar Venturanza | 12 | 0 | N/A | 12 | |
| 15 | Dickenson James Mangahas | 10 | 0 | 10 | N/A | |
| 16 | Roel Gallardo | 8 | 0 | N/A | 8 | |
| 17 | Marciano Pattipeilohy | 6 | 0 | N/A | 6 | |
| 18 | Michael Angelo Bernaldo | 4 | 0 | N/A | 4 |
