Racing Truck Class (as of Leg 3)
|
|
Racing Truck | ||||||||
| Driver Name | Points | TQs | 04/15 | 05/27 | 06/24 | ||||
| 1 | Noel Aldaba | 124 | 2 | 40 | *42 | *42 | |||
| 2 | Jygs Tiangco | 71 | 0 | 22 | 27 | 22 | |||
| 3 | Lennard Vien Holgado | 66 | 0 | 15 | 33 | 18 | |||
| 4 | Phil Barredo | 54 | 0 | 18 | 3 | 33 | |||
| 5 | Eric Manuel | 48 | 0 | 11 | 22 | 15 | |||
| 6 | Vincente Theo Dorus | 46 | 1 | *35 | 11 | N/A | |||
| 7 | Rhose Escora | 28 | 0 | N/A | 18 | 10 | |||
| 8 | Gene Maaghop | 28 | 0 | N/A | 15 | 13 | |||
| 9 | Vurge Venturanza | 27 | 0 | 27 | N/A | N/A | |||
| 10 | Rains Viola | 27 | 0 | N/A | N/A | 27 | |||
| 11 | Lord Linley Aguilar | 25 | 0 | 13 | N/A | 12 | |||
| 12 | Marvin Simeon | 19 | 0 | N/A | 13 | 6 | |||
| 13 | Kennedy Salcedo | 18 | 0 | 8 | 10 | N/A | |||
| 14 | Jojo Esgrina | 12 | 0 | 12 | N/A | N/A | |||
| 15 | Greymar Venturanza | 12 | 0 | N/A | 12 | N/A | |||
| 16 | Roel Gallardo | 12 | 0 | N/A | 8 | 4 | |||
| 17 | Ron Daryl Ocampo | 11 | 0 | N/A | N/A | 11 | |||
| 18 | Dickenson James Mangahas | 10 | 0 | 10 | N/A | N/A | |||
| 19 | Lawrence De Leon | 8 | 0 | N/A | N/A | 8 | |||
| 20 | Marciano Pattipeilohy | 6 | 0 | N/A | 6 | N/A | |||
| 21 | Michael Angelo Bernaldo | 4 | 0 | N/A | 4 | N/A | |||
| 22 | John Apilado | 3 | 0 | N/A | N/A | 3 | |||
