RC PH Cup 2025 4WD GT (as of Leg 4)
|
Points | |
| Lennard Vien Holgado | 122 | |
| Rains Viola | 100 | |
| Gene Maaghop | 90 | |
| Gian Paolo Mina | 77 | |
| Jorge Ramon Briones | 71 | |
| John Tovillo | 51 | |
| Gerome Ling | 49 | |
| Joel Mangilit | 48 | |
| Fil Mari Santos | 48 | |
| Tyler Cheung | 45 | |
| John Michael Kamantigue | 24 | |
| Marvin Simeon | 20 | |
| Cristopher San Pedro | 18 | |
| Zophiel Villamarin | 17 | |
| Joseph Salcedo | 13 | |
| Lord Linley Aguilar | 12 | |
| Yrick Jay Javier | 12 | |
| Ron Daryl Ocampo | 11 | |
| Jerome Supan | 10 | |
| Gabriel Monzones | 10 | |
| Kristopher Joseph Salazar | 9 | |
| Norman Cruz | 8 | |
| Mark Flores | 7 | |
| Paul De Jesus | 6 | |
| Raymond Cruz | 6 |
| Mark Nathaniel Agos | 5 |
| Francisco Nocheseda | 3 |
| Solomon Mangapit | 3 |
| Kennedy Salcedo | 3 |
| Bien Chavez | 3 |
| Eduard Salonga | 2 |
| Julian Victor Ragragio | 1 |
| Lorenz Lou | 1 |
