RC PH Cup 2025 M Chassis (Final)
|
Points | |
| Noel Aldaba | 166 | |
| Rains Viola | 157 | |
| Cristopher San Pedro | 143 | |
| Jygs Tiangco | 106 | |
| Filjohn Caasi | 67 | |
| Ron Daryl Ocampo | 62 | |
| Jake De Dios | 56 | |
| Kristopher Joseph Salazar | 39 | |
| Bernard Bataclan | 36 | |
| Gerard Diamse | 27 | |
| Zophiel Villamarin | 25 | |
| Mark Flores | 25 | |
| Aaron Deang | 25 | |
| Norman Joseph Cruz | 24 | |
| Joseph Salcedo | 22 | |
| Mio Aldaba | 21 | |
| John Tovillo | 19 | |
| N R Joaquin | 18 | |
| Marion San Pedro | 18 | |
| Raymond Rodriguez | 18 | |
| Zaryan Carlos | 15 | |
| Raymond Cruz | 12 | |
| Summer Reign Manela | 12 | |
| Paul De Jesus | 11 | |
| Don Ramon Bagatsing | 6 | |
| Kennedy Salcedo | 6 | |
| Anthony Jason Hecali | 5 | |
| Michael Angelo Bernaldo | 5 | |
| Lawrence De Leon | 4 | |
| Miko Reyes | 4 | |
| Ray Malsin | 4 | |
| Eduard Salonga | 4 | |
| Jeil Lee | 3 | |
| Raymund Landingin | 3 | |
| Lito Dela Cruz | 3 | |
| Dennis Domingo | 3 | |
| Arvi Alarcon | 3 | |
| Matthew Alarcon | 3 | |
| Miquel Alarcon | 3 | |
| Ronald Mendoza | 2 | |
| Lendl Layug | 1 | |
| Daryl Diaz | 1 | |
| Lord Linley Aguilar | 1 | |
| John Apilado | 1 | |
| CJ Landingin | 1 | |
| Gabriel de Angelo Monzones | 1 | |
| Eugine Estenzo | 1 | |
| Gerard Liwanag | 1 | |
| Juan Sebastian Silverio | 1 | |
| Bien Chavez | 1 | |
| Rex Roco | 1 | |
| Julian Victor Ragragio | 1 | |
| Lorenz Lou | 1 |
