RC PH Cup 2025 Super Stock (as of Leg 4)
| Driver Name | Points |
| Jorge Ramon Briones | 138 |
| John Michael Kamantigue | 106 |
| Gene Maaghop | 102 |
| Lennard Vien Holgado | 93 |
| Cristopher San Pedro | 63 |
| Ron Daryl Ocampo | 54 |
| Jake De Dios | 40 |
| Gian Paolo Mina | 39 |
| N R Joaquin | 33 |
| Kristopher Joseph Salazar | 31 |
| Gabriel Monzones | 29 |
| Filjay Caasi | 26 |
| Bernard Bataclan | 24 |
| Mark Flores | 16 |
| Yrick Jay Javier | 15 |
| Francisco Nocheseda | 14 |
| Fil Mari Santos | 13 |
| Lord Linley Aguilar | 13 |
| Daryl Diaz | 11 |
| Judex Villamarin | 11 |
| Gerard Diamse | 11 |
| Alfredo Valdes | 10 |
| Joel Mangilit | 10 |
| Don Ramon Bagatsing | 5 |
| Adrian Del Rosario | 4 |
| Kennedy Salcedo | 4 |
| Aaron Deang | 3 |
| Raymond Rodriguez | 3 |
| Mitch Bautista | 3 |
| Mio Aldaba | 3 |
| Summer Reign Manela | 3 |
| John Apilado | 3 |
| Dennis Domingo | 3 |
| Bien Chavez | 3 |
| Trent Kaw | 3 |
| Jasper De Lumen | 2 |
| Greg Villaver | 2 |
| Carlos Limjoco | 2 |
| Juan Sebastian Silverio | 2 |
| Gabe Gumabon | 2 |
| Ronan Dollison | 2 |
| Jose Antonio Garcia Jr | 2 |
| Zophiel Villamarin | 1 |
| Alvin Del Mundo | 1 |
| Eugine Estenzo | 1 |
| Jose Ray Romano | 1 |
| Cesar Alvarez | 1 |
| Lendl Layug | 1 |
| Lito Dela Cruz | 1 |
| Keith Howell Pacleb | 1 |
| Eric Manuel | 1 |
| Jeane Kirk Pacleb | 1 |
| Dante Bautista | 1 |
| Rhose Escora | 1 |
| Paulo Magbanua | 1 |
| Andrew Saplala | 1 |
| Pher Santos | 1 |
| Lorenzo Dino Jr | 1 |
| Paul Andrew Ador | 1 |
