RC PH Cup 2026 F1 Class (Final)
| Driver Name | Points | |
| 1 | Gene Maaghop | 102 |
| 2 | Porsha Mangilit | 81 |
| 3 | Rains Viola | 69 |
| 4 | Gabriel De Angelo Monzones | 54 |
| 5 | Lennard Holgado | 48 |
| 6 | Don Ramon Bagatsing | 46 |
| 7 | Noel Aldaba | 42 |
| 8 | Joel Mangilit | 38 |
| 9 | Fil Mari Santos | 33 |
| 10 | Yuichiro Takaya | 27 |
| 11 | Raymond Cruz | 23 |
| 12 | Jomil Dela Cruz | 20 |
| 13 | Leeam Kyler Lamorena | 16 |
| 14 | Gerome Ling | 11 |
| 15 | Don Lowell Tawagon | 10 |
| 16 | Adrian Enrico Del Rosario | 8 |
| 17 | Bien Chavez | 8 |
| 18 | Juan Borja | 7 |
| 19 | Jasper De Lumen | 4 |
| 20 | Pher Santos | 3 |
| 21 | Miguel Paolo Medalla | 3 |
| 22 | Michael Angelo Bernaldo | 2 |
| 23 | NR Joaquin | 1 |
| 24 | Carlos Limjoco | 1 |
| 25 | Daryl Diaz | 1 |
