RC PH Cup 2026 GT Class (Final)
*TAC Class
|
|
Driver Name | Points |
| 1 | Gene Maaghop | 96 |
| 2 | Gian Paolo Mina | 67 |
| 3 | Yuichiro Takaya | 66 |
| 4 | Joel Mangilit | 64 |
| 5 | Fil Mari Santos | 59 |
| 6 | Jomil Dela Cruz | 58 |
| 7 | Noel Aldaba | 49 |
| 8 | John Tovillo | 28 |
| 9 | Don Ramon Bagatsing | 26 |
| 10 | John Michael Kamantigue | 25 |
| 11 | Lennard Holgado | 23 |
| 12 | Rains Viola | 23 |
| 13 | Gabriel De Angelo Monzones | 19 |
| 14 | Jake De dios | 17 |
| 15 | Zophiel Jaune Villamarin | 12 |
| 16 | Raymond Cruz | 12 |
| 17 | Summer Reign Manela | 8 |
| 18 | Timmy Alcantara | 7 |
| 19 | Judex Carlo Villamarin | 7 |
| 20 | Norman Joseph Cruz | 7 |
| 21 | Anthony Jason Hecali | 6 |
| 22 | Joshua Moises | 4 |
| 23 | Aaron James Tan | 4 |
| 24 | Alvin Del Mundo | 3 |
| 25 | Miko Reyes | 3 |
| 26 | Miguel Paolo Medalla | 3 |
| 27 | Bien Chavez | 3 |
| 28 | Omie Santiago | 3 |
| 29 | Michael Alexandersen | 3 |
| 30 | TJ Alberto | 2 |
| 31 | Lawrence Macalinao | 2 |
| 32 | Ryan Mauri Rosario | 2 |
| 33 | Ron Daryl Ocampo | 2 |
| 34 | Francisco Jr Nocheseda | 2 |
| 35 | Jan Marvin Mosa | 2 |
| 36 | Ariel Eugenio | 2 |
| 37 | Juan Borja | 2 |
| 38 | Jay Garcia | 2 |
| 39 | Ralph Joshua Garcia | 2 |
| 40 | Nhadine Besana | 1 |
| 41 | Mark Flores | 1 |
| 42 | Paulo Magbanua | 1 |
| 43 | Lendl Layug | 1 |
| 44 | Yrick Javier | 1 |
| 45 | Solomon Mangapit | 1 |
| 46 | Raymond Rodriguez | 1 |
| 47 | Kevin Ibuna | 1 |
| 48 | Emayrson Manaog | 1 |
| 49 | Greg Maurice Villaver | 1 |
| 50 | Rex Roco | 1 |
| 51 | Ross Lander Artoz | 1 |
| 52 | Eduardo II Salonga | 1 |
| 53 | Christopher Clamor | 1 |
| 54 | Ronald Mendoza | 1 |
| 55 | Kristopher Joseph Salazar | 1 |
