RC PH Cup 2026 Super Stock (Final)
*TAC Class
|
|
Driver Name | Points | |
| 1 | Gian Paolo Mina | 111 | |
| 2 | Bernard Bataclan | 100 | |
| 3 | Don Ramon Bagatsing | 70 | |
| 4 | Fil Mari Santos | 66 | |
| 5 | John Michael Kamantigue | 55 | |
| 6 | TJ Alberto | 40 | |
| 7 | Gabriel De Angelo Monzones | 39 | |
| 8 | Kristopher Joseph Salazar | 35 | |
| 9 | Timmy Alcantara | 31 | |
| 10 | Mark Flores | 27 | |
| 11 | Alvin Del Mundo | 14 | |
| 12 | Mio Aldaba | 14 | |
| 13 | Anthony Jason Hecali | 14 | |
| 14 | Summer Reign Manela | 13 | |
| 15 | Zophiel Jaune Villamarin | 11 | |
| 16 | Kyle Christian De Castro | 9 | |
| 17 | Jake De dios | 8 | |
| 18 | Filjay Caasi | 6 | |
| 19 | Bien Chavez | 6 | |
| 20 | Lawrence Macalinao | 5 | |
| 21 | Omie Santiago | 5 | |
| 22 | Ralph Joshua Garcia | 4 | |
| 23 | Ronan Gregory Dollison | 4 | |
| 24 | Miko Reyes | 3 | |
| 25 | Joshua Moises | 3 | |
| 26 | Jasper De Lumen | 3 | |
| 27 | Judex Carlo Villamarin | 3 | |
| 28 | Ryan Mauri Rosario | 3 | |
| 29 | Franz Christopher Abel | 3 | |
| 30 | Michael De Leon | 3 | |
| 31 | Jan Marvin Mosa | 2 | |
| 32 | Aaron Deang | 2 | |
| 33 | Andrew Saplala | 2 | |
| 34 | Matthew Aaron Alarcon | 2 | |
| 35 | Arvi Alarcon | 2 | |
| 36 | Ariel Eugenio | 2 | |
| 37 | Lito Dela Cruz | 2 | |
| 38 | Keith Howell Pacleb | 2 | |
| 39 | Jayson Yao | 2 | |
| 40 | Miquel Alarcon | 2 | |
| 41 | Juan Borja | 2 | |
| 42 | Kevin Ibuna | 2 | |
| 43 | Christian Decasa | 2 | |
| 44 | Orwen Tawagon | 2 | |
| 45 | Don Lowell Tawagon | 2 | |
| 46 | Solomon Mangapit | 1 | |
| 47 | NR Joaquin | 1 | |
| 48 | Yrick Javier | 1 | |
| 49 | Kyan Ryler De Castro | 1 | |
| 50 | Francisco Jr Nocheseda | 1 | |
| 51 | Lendl Layug | 1 | |
| 52 | Jan Jeremiah Buenaventura | 1 | |
| 53 | Michael Alexandersen | 1 | |
| 54 | Daryl Diaz | 1 | |
| 55 | Michael Francisco | 1 | |
| 56 | Rose Escora | 1 | |
| 57 | Emayrson Manaog | 1 | |
| 58 | Jay Garcia | 1 | |
| 59 | Eric Manuel | 1 | |
| 60 | Jeane Pacleb | 1 | |
| 61 | Miguel Caluag | 1 | |
| 62 | John Apilado | 1 | |
| 63 | Nhadine Besana | 1 | |
| 64 | Francis Nicolei TAWAGON | 1 | |
| 65 | Damien Wilson Sze | 1 | |
| 66 | Aaron James Tan | 1 | |
| 67 | Jakob Andrei Hurtado | 1 | |
| 68 | Rex Roco | 1 | |
| 69 | Michael Angelo Salvador | 1 | |
| 70 | Emilio Batungbacal | 1 | |
| 71 | Vladimir Besana | 1 | |
| 72 | Arwin John Eugenio | 1 |
