Super Stock (as of Leg 3)
|
|
Super Stock | ||||||||
| Driver Name | Points | TQs | 04/15 | 05/27 | 06/24 | ||||
| 1 | Lennard Vien Holgado | 95 | 0 | 22 | 33 | 40 | |||
| 2 | Zaryan Carlos | 93 | 0 | 33 | 27 | 33 | |||
| 3 | Tyler Cheung | 76 | 2 | *29 | 18 | *29 | |||
| 4 | Fil Mari Santos | 72 | 0 | 40 | 10 | 22 | |||
| 5 | Vurge Venturanza | 60 | 1 | N/A | *42 | 18 | |||
| 6 | John Tovillo | 37 | 0 | N/A | 22 | 15 | |||
| 7 | Ron Daryl Ocampo | 31 | 0 | 10 | 13 | 8 | |||
| 8 | Eric Manuel | 30 | 0 | 13 | 6 | 11 | |||
| 9 | Gene Maaghop | 29 | 0 | 15 | 11 | 3 | |||
| 10 | Marvin Simeon | 25 | 0 | N/A | 15 | 10 | |||
| 11 | Michael Erwin Santos | 21 | 0 | N/A | 8 | 13 | |||
| 12 | Jojo Esgrina | 18 | 0 | 18 | N/A | N/A | |||
| 13 | Cristopher San Pedro | 14 | 0 | 11 | 2 | 1 | |||
| 14 | Dickenson James Mangahas | 12 | 0 | 12 | N/A | N/A | |||
| 15 | Gurshwin Venturanza | 12 | 0 | N/A | 12 | N/A | |||
| 16 | Krey Venturanza | 12 | 0 | N/A | N/A | 12 | |||
| 17 | Lawrence De Leon | 10 | 0 | 8 | 1 | 1 | |||
| 18 | Dante Junatas | 7 | 0 | 6 | 1 | N/A | |||
| 19 | Gerard Diamse | 6 | 0 | N/A | N/A | 6 | |||
| 20 | Roel Gallardo | 6 | 0 | 4 | 1 | 1 | |||
| 21 | Michael Angelo Bernaldo | 5 | 0 | 3 | 1 | 1 | |||
| 22 | Joy Cabalejo | 4 | 0 | N/A | 4 | N/A | |||
| 23 | Lito Dela Cruz | 4 | 0 | N/A | N/A | 4 | |||
| 24 | Rhose Escora | 4 | 0 | N/A | 3 | 1 | |||
| 25 | Samuel Ong | 3 | 0 | 2 | N/A | 1 | |||
| 26 | Greymar Venturanza | 2 | 0 | N/A | N/A | 2 | |||
| 27 | Paul De Jesus | 2 | 0 | N/A | 1 | 1 | |||
| 28 | Eugine Estenzo | 2 | 0 | N/A | 1 | 1 | |||
| 29 | John Apilado | 2 | 0 | N/A | 1 | 1 | |||
| 30 | Stephano Fernandez | 2 | 0 | N/A | 1 | 1 | |||
| 31 | Yash Tarachand | 1 | 0 | 1 | N/A | N/A | |||
| 32 | Lowie Ray Lindio | 1 | 0 | N/A | 1 | N/A | |||
| 33 | Waldo Alison Rivera | 1 | 0 | 1 | N/A | N/A | |||
| 34 | Nicolas Tuma | 1 | 0 | 1 | N/A | N/A | |||
| 35 | Francisco Nocheseda | 1 | 0 | N/A | 1 | N/A | |||
| 36 | Alec Alcalde | 1 | 0 | 1 | N/A | N/A | |||
| 37 | Kennedy Salcedo | 1 | 0 | N/A | 1 | N/A | |||
| 38 | Dante Bautista | 1 | 0 | N/A | 1 | N/A | |||
| 39 | Cesar Alvarez | 1 | 0 | N/A | N/A | 1 | |||
| 40 | Marciano Pattipeilohy | 1 | 0 | N/A | 1 | N/A | |||
| 41 | Trent Kaw | 1 | 0 | N/A | N/A | 1 | |||
| 42 | Kylhur Cliff Venturanza | 1 | 0 | N/A | N/A | 1 | |||
| 43 | Jerome Angeles | 1 | 0 | N/A | 1 | N/A | |||
